BetterHelp
Largest online therapy marketplace
- Board-certified U.S. licensed clinicians
- Transparent flat-rate pricing
Generalized anxiety disorder affects 6.8 million U.S. adults. Evidence-based treatment includes CBT and SSRIs/SNRIs.
Our editorial team evaluates every provider on cost transparency, clinician licensure, prescribing rigor, HIPAA compliance, and real patient experience — never accepting payment for rankings.
This condition is designed for U.S. residents comparing legitimate, licensed telehealth options for anxiety disorders. We keep this page current with new provider launches, price changes, and regulatory updates.
Largest online therapy marketplace
Personalized medication + therapy plans
Medication + therapy for anxiety, depression, ADHD
| Provider | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BE BetterHelp Largest online therapy marketplace | Starting at$65/mo | 47 | 4.2 | 3.9 | 2026-08-26 | |||||
BR Brightside Personalized medication + therapy plans | Starting at$95/mo | 50 | 4.3 | 4.1 | 2026-08-27 | |||||
CE Cerebral Medication + therapy for anxiety, depression, ADHD | Starting at$99/mo | 50 | 4.1 | 3.8 | 2026-08-27 | |||||
CM Circle Medical Primary care & ADHD, insurance accepted | Starting at$145/mo | 47 | 4.3 | 4.1 | 2026-08-27 | |||||
HE Hers Women's telehealth for skin, hair, mental, weight | Starting at$39/mo | 50 | 4.6 | 4.4 | 2026-08-26 | |||||
HI Hims Men's wellness, hair, ED, mental health | Starting at$39/mo | 50 | 4.6 | 4.4 | 2026-08-26 | |||||
KH K Health AI-augmented primary care | Starting at$29/mo | 47 | 4.3 | 4.1 | 2026-08-27 | |||||
LI LifeMD Multi-service telehealth membership | Starting at$19/mo | 50 | 4.3 | 4.1 | 2026-08-27 | |||||
MD MDLIVE Insurance-first telehealth for the whole family | Starting at$82/mo | 47 | 4.3 | 4.0 | 2026-08-26 | |||||
PL PlushCare Board-certified physicians, insurance accepted | Starting at$129/mo | 50 | 4.4 | 4.2 | 2026-08-26 |
A comprehensive guide to virtual psychiatric care, medication management, and insurance coverage.
Evidence-based online anxiety care — therapy, medication, and combined approaches.